Publication: BLOOD FLOW RESTRICTION TRAINING FOR CHRONIC QUADRICEPS ATROPHY AND WEAKNESS
| dc.contributor.author | Dick, Braden | |
| dc.contributor.author | Gravit, Tara | |
| dc.contributor.author | Hunter, Hayden | |
| dc.contributor.author | Proulx, Tyler | |
| dc.contributor.author | Scott, Wayne | |
| dc.date.accessioned | 2026-04-22T15:40:20Z | |
| dc.date.issued | 2026-04-16 | |
| dc.description.abstract | Blood flow restriction training (BFRT) is an exercise modality that utilizes blood flow occlusion in the affected extremity during low-load training. Partially occluding blood flow leads to a hypoxemic state in the affected limb, resulting in build-up of anabolic metabolites, cellular swelling, and increased recruitment of fast-twitch muscle fibers. BFRT stresses muscles differently from typical high-load training. The purpose of this study was to determine if BFRT can reverse long-standing quadriceps atrophy and weakness in an individual following an ACL reconstruction and meniscus repair. A single subject with residual quadriceps atrophy, weakness, and functional impairment trained with BFRT for 8-weeks. The subject participated in two training sessions per week targeting the affected extremity, consisting of three quadriceps exercises at 80% occlusion following a 30, 15, 15, 15 repetition protocol. Outcome measures included thigh circumference and lower extremity strength, which were tested prior to, every 2 weeks during the intervention, and one-week post-training. Functional outcomes were assessed with video analysis of movement and the Knee Injury and Osteoarthritis Outcome Scale (KOOS) at the start and end of the study. After the 8-week training period, a 1-week F/U was conducted to reassess the subjects' knee extensor strength (MVIC), thigh circumference, and KOOS. Thigh circumference decreased across measurement sites (involved limb: 45 to 43 cm at 5 cm superior to the top of patella and 53.5 to 50.5 cm 15 cm superior to the top of patella). Strength asymmetry declined from 69.8% to 49.8% of the uninvolved limb. KOOS improved from 81.55 to 88.10 with subscale increases in symptoms (57.14 to 67.86), sport/rec (70.00 to 90.00), and QoL (50 to 62.5). This study suggests that despite decreases in quadriceps strength and size, BFRT may improve functional outcomes. | |
| dc.identifier.uri | https://dspace.husson.edu/handle/20.500.14298/1097 | |
| dc.language.iso | en_US | |
| dc.title | BLOOD FLOW RESTRICTION TRAINING FOR CHRONIC QUADRICEPS ATROPHY AND WEAKNESS | |
| dc.type | Poster | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f0918f84-3dd4-4239-aa95-2cabd9f16bea | |
| relation.isAuthorOfPublication.latestForDiscovery | f0918f84-3dd4-4239-aa95-2cabd9f16bea |
